Raispur, Ghaziabad, Uttar Pradesh
GST No. 09AASFT9976G1Z2
Call 08043855831 85% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Box
| Shape | Curved |
| Application | Hospital |
| Type | Central Venous |
| Size | Medium |
| Usage/Application | Hospital |
| Brand | Boston Scientific |
| Material | PTCA |
| Model Name | Maverick Monorail |
| Dimension | 4.0X15 mm |
View Complete details
Minimum Order Quantity: 10 Piece
| Shape | Straight-Single |
| Application | Hospital |
| Type | Angiographic |
| Size | Medium |
| Brand | Tyshak II |
| Material | Rubber |
| Packing Type | Box |
View Complete details
| Size | Medium |
| Application | Hospital |
| Usage/Application | Hospital |
| Brand | Boston Scientific |
| Packaging Type | single |
| Model Number | H7493933515060 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Balloon Length | 3mm |
| Size | 8 Fr |
| Material | Rubber |
| Shape | Curved |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Stainless Steel |
| Tip configuration | Straight Tip |
| Model Name/Number | V-18 CONTROL WIRE |
| Length | 0.18 X 300 CM |
| Packaging Type | SINGLE PC. |
| Coating | ICE HYDROPHILIC COATING |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Material | Latex |
| Shape | Curved |
| Type | Central Venous |
| Application | Hospital |
| Size | 6 F |
| Is It Sterilized | Sterilized |
| Usage/Application | Hospital |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 30 Box
| Material | Polyurethane |
| Application | Hospital |
| Size | 4 Fr |
| Usage/Application | Hospital |
| Packaging Type | proper packing |
| Model Number | CLS 3 |
| Brand | Boston Scientific |
Additional Information:
View Complete details
Minimum Order Quantity: 10 kit
| Material | Plastic |
| Usage/Application | Hospital |
| Type | Heamodialysis Catheter Kit |
| Catheter Length | 8 cm |
| Is It Sterilized | Sterilized |
| Packing Type | Packet |
View Complete details